| 0800 652 0742 (Sales only) |
| 0800 652 3111 (Support only) |
| Send a request |
5G have many different broadband packages available, we're sure we have a package that will suit your requirements.
Our most popular packages are shown below, however to be sure that you can take advantage of your chosen package please use our availability checker.
The checker is quick and easy to use and will give instant results, confirming the packages that are available in your geographical area.
| Plan Name | Speed | Data Limit | Static IP | Price |
|---|---|---|---|---|
| 5G 8000 PLUS | 8 MBps download / 400Kbps upload | 40GB per month | £5 p/m | £ £24.99 p/m |
| 5G 8000 PRO | 8 MBps download / 800Kbps upload | 40GB | FREE | £ £49.99 p/m |
| 5G2+SOHO | 20 MBps download / 1Mbps upload | Unlimited | £5 p/m | £ £ 19.99 p/m |
| SDSL(M) | 2 MBps download / 2Mbps upload | 40GB per month | Free | £ £ 69.99 p/m |
| 5G2+Business | 20 MBps download / 1Mbps upload | Unlimited | Free | £ £ 29.99 p/m |
| 5G2+Enhanced UP | 16 MBps download / 2.5Mbps upload | 40GB per month | Free | £ £ 69.99 p/m |
| 5G Voice | 8 MBps download / 832Kbps upload | Voice Only | n/a | £ £ 29.99 p/m |
| Voice SDSL | 2 MBps download / 2Mbps upload | Voice Only | n/a | £ £ 120 p/m |
| Data SDSL | 2 MBps download / 2 Mbps upload | 40GB per month | Free | £ £ 180 p/m |
| Quick Contact Form |